Export a spectra object into a HDF file
Export a csm_spectra object to a HDF file.
Format:
/spectra/X
/spectra/is_continuous
/spectra/name
/spectra/sample_ids
/spectra/sample_metadata
/spectra/sample_type
/spectra/x_scale
/spectra/x_scale_name
/hdf_metadata/matlab/spectra_class
/hdf_metadata/matlab/audit_info
/hdf_metadata/hdf_version
csm_export_spectra_hdf( spectra, 'filename', filename, 'overwrite', overwrite )
| Variable | Type | Default Value | Description |
|---|---|---|---|
| *spectra | csm_spectra | None | csm_spectra object containing spectral matrix. |
| filename | str | will prompt | Full Path to filename |
| overwrite | bool | is false | Set to true to overwrite files |
| Variable | Type | Description |
|---|---|---|
| file_id | 1x1 | File identifier to the file. |
| file_overwite | bool | Overwrite an existing file. |
| spectra | str | Full path to NMR experiment file. |
| imported_data | str | Full path to NMR calibration file. |
| spectra | csm_spectra | Exported spectra file. |
| spectra_class | str | Class of the spectra. |
Copyright Imperial College London 2019